RiskOrganizer Prices
As our focus is on improving business outcomes through process improvements we have priced RiskOrganizer very competitively so that it does not create an impediment to this goal.
The annual fee is payable 12 months from the date of certification at which point an electronic invoice will be issued.
| Number of users | Purchase Price | Equivalent cost per user | Annual fee (includes free upgrades & online support) |
|---|---|---|---|
| 1 user same hard drive | $600 | $600 | $200 |
| Fileserver max 5 | $4,900 | $980 | $980 |
| Fileserver max 10 | $7,500 | $750 | $1,500 |
| Fileserver max 15 | $10,500 | $700 | $2,100 |
| Fileserver max 20 | $13,000 | $650 | $2,600 |
| Fileserver max 30 | $18,000 | $600 | $3,600 |
| Fileserver max 50 | $26,000 | $520 | $5,200 |
| Fileserver max 100 | $37,000 | $370 | $7,400 |
| Fileserver unlimited | POA | – | – |
| Replication feature | $1,500 | – | – |
Calculate your return on investment.
Use the following online calculator to estimate your return on investing in RiskOrganizer.
