Assess your need for a project risk management system
What was an issue from a recently completed project? | ||
---|---|---|
Was this issue foreseeable during the planning phases? | ||
Please select a new issue – 80%+ of issues are foreseeable during planning | ||
What was the cost of resolving the issue? | ||
How much time did your team spend on resolving the issue? | ||
What external costs were incurred to resolve this issue? | ||
What is the average daily cost of a member of your team? | ||
What would have been the cost of treating the issue earlier as a risk? | ||
How much time would your team have spent if they mitigated the risk during planning? | ||
How much external cost would have been needed to mitigate the risk? | ||
The savings of managing this as a risk during planning rather than an issue during implementation | {{riskSavings | money}} | |
How many foreseeable issues arose on this project? | ||
How many projects does your organisation undertake in a year? | ||
This is how much you could have saved on your projects this year | {{totalSavings | money}} |
This is a quick approximation of the cost of inadequate risk management.
Add to this the time saved of earlier project completion enabling:
- Project management costs to be reduced
- Project benefits to flow earlier
And the cost to your organisation is normally substantial.
A system approach can save you this expense.